Attainment
EYFS GLD | National | |
2020 | 70% | 72% |
Year 1 Phonics Screen Check | National | |
2020 | 90% | 82% |
End of Key Stage Assessments
2020 | Reading | Writing | Maths | RWM |
KS1 | 88% | 77% | 85% | 73% |
KS2 | 84% | 92% | 96% | 80% |
Key Stage One Attainment 2019
Crampton | National | Crampton | National | ||
Reading | 2020 | 85% | 75% | 30% | 26% |
Writing | 2020 | 74% | 69% | 26% | 15% |
Maths | 2020 | 83% | 76% | 44% | 22% |
RWM | 2020 | 73% | -% | 8% | -% |
Key Stage Two Attainment 2019
Crampton | National | Crampton | National | ||
Reading | 2020 | 84% | 73% | 20% | 27% |
GPS | 2020 | 92% | 78% | 40% | 36% |
Writing | 2020 | 92% | 78% | 28% | 36% |
Maths | 2020 | 96% | 79% | 40% | 27% |
RWM | 2020 | 80% | 65% | 12% | 11% |
Due to the impact of the COVID-19 pandemic, most exams and assessments
did not take place in the 2019 / 2020