Attainment
Due to the National Lockdown in 2020, all assessments were cancelled by the Government
| EYFS GLD | Crampton | National |
| 2021 | 72% | National % not available for comparison |
Year 1 Phonics Screen Check
| 2021 | Crampton | National |
| 78% | National % not available for comparison |
End of Key Stage Assessment
| 2021 | Reading | Writing | Maths | R, W, M |
| KS1 | No Data Available | No Data Available | No Data Available | |
| KS2 | No Data Available | No Data Available | No Data Available | No Data Available |
Key Stage One Attainment
| Expected Standard and above | Greater depth within the Standard | ||||
| Crampton | National | Crampton | National | ||
| Reading | 2021 | 70% | No data available | 43% | No data available |
| Writing | 2021 | 60% | No data available | 33% | No data available |
| Maths | 2021 | 63% | No data available | 37% | No data available |
| RWM | 2021 | 60% | No data available | 20% | No data available |
Key Stage Two Attainment
| Expected Standard and above | Greater depth within the standard | ||||
| Crampton | National | Crampton | National | ||
| Reading | 2021 | No data available | No data available | No data available | No data available |
| G, P, S | 2021 | No data available | No data available | No data available | No data available |
| Writing | 2021 | No data available | No data available | No data available | No data available |
| Maths | 2021 | No data available | No data available | No data available | No data available |
| RWM | 2021 | No data available | No data available | No data available | No data available |
Due to the impact of the COVID-19 pandemic, most exams and assessments
did not take place in the 2020 / 2021 academic years.